In which category do you have the most bragging rights? BOMA Philadelphia wants your building to strut its stuff in the 2025 TOBY Best of the Best Competition. Your building has the opportunity to enter to compete in 13 diverse categories, such as Sustainable Practices, Curb Appeal (City and Suburban), Community Impact, and more.

Best of the Best Categories

Entry Process

ENTRIES FOR 2027 WILL BE ACCEPTED IN JUNE 2027
DETAILS COMING SOON!

2026 Winners

COMMUNITY IMPACT - 833 Chestnut Street | Healthpeak Properties

CURB APPEAL CITY - 1200 Intrepid Avenue | Ensemble

CURB APPEAL SUBURBAN - Westlakes | Accesso Services

HOLIDAY DECOR CITY - FMC Tower | Brandywine Realty Trust

HOLIDAY DECOR SUBURBAN - 1K1 | Keystone Properties

INFRASTRUCTURE - 3535 Market Street | Healthpeak Properties

LOBBY CITY - 3535 Market Street | Healthpeak Properties

SAFETY & SECURITY - ONE Liberty Place | Cushman & Wakefield

SUSTAINABLE PRACTICES - 3.0 University Place | Newmark

TENANT AMENITY CITY - 3.0 University Place | Newmark

TENANT RELATIONS - 833 Chestnut Street | Healthpeak Properties

2025 Winners

Community Impact: 833 Chestnut Street | Lincoln Property

Company Curb Appeal - City: The Bulletin Building | Brandywine Realty Trust

Curb Appeal - Suburban: Chesterbrook Corporate Campus | Rubenstein Partners

Holiday Décor - City: Commerce Square | Brandywine Realty Trust

Holiday Décor - Suburban: 1K1 | Keystone

Infrasructure: One Liberty Place | Cushman & Wakefield

Lobby - City: FMC Tower | Brandywine Realty Trust

Lobby - Suburban: 1325 Morris Drive | Rubenstein Partners

Safety & Security: The Bulletin Building | Brandywine Realty Trust

Sustainable Practices: One Liberty Place | Cushman & Wakefield

Tenant Amenity/City: 3025 JFK Boulevard - West Tower | Brandywine Realty

Trust Tenant Relations: 1735 Market Street | Silverstein Properties

2024 Winners

COMMUNITY IMPACT - ONE Liberty Place | Cushman & Wakefield

CURB APPEAL CITY - East Market | CBRE

CURB APPEAL SUBURBAN - Lindenwood Corporate Center | Bridge Commercial Real Estate

HOLIDAY DECOR CITY - East Market | CBRE

HOLIDAY DECOR SUBURBAN - Chesterbrook Corporate Campus | Rubenstein Partners

INFRASTRUCTURE - ONE Liberty Place | Cushman & Wakefield

LOBBY CITY - 1900 Market Street | Brandywine Realty Trust

LOBBY SUBURBAN - 1400 Morris Drive | Rubenstein Partners

SAFETY & SECURITY - The Bulletin Building | Brandywine Realty Trust

SUSTAINABLE PRACTICES - The Bulletin Building | Brandywine Realty Trust

TENANT AMENITY CITY - East Market | CBRE

TENANT AMENITY SUBURBAN - Chesterbrook Corporate Campus | Rubenstein Partners

TENANT RELATIONS - Bay Colony | Bridge Commercial Real Estate

2023 Winners

COMMUNITY IMPACT - Drexel Square | Brandywine Realty Trust

CURB APPEAL CITY - East Market | CBRE

CURB APPEAL SUBURBAN - The Phoenixville Foundry | Hankin Group

HOLIDAY DECOR CITY - FMC Tower at Cira Centre South | Brandywine Realty Trust

HOLIDAY DECOR SUBURBAN - 300 Four Falls Corporate Center | Hayden Management Company

INFRASTRUCTURE - ONE Liberty Place | Cushman & Wakefield

LOBBY CITY - Jefferson Center | Kennedy Wilson Properties

LOBBY SUBURBAN - 717 Constitution Drive | Hankin Group

SAFETY & SECURITY - Cira Centre | Brandywine Realty Trust

SUSTAINABLE PRACTICES - The Bulletin Building | Brandywine Realty Trust

TENANT AMENITY CITY - FMC Tower at Cira Centre South | Brandywine Realty Trust

TENANT AMENITY SUBURBAN - 500 Virginia Drive | JLL

TENANT RELATIONS - ONE Liberty Place | Cushman & Wakefield